Allystar TAU1113 GNSS module
TAU1113 GNSS module
TAU1113 is a cost-effective low power GNSS positioning module based on HD812X GNSS chip. It supports GPS/QZSS, BDS, Galileo, GLONASS and SBAS. The module features SAW, LNA, flash memory as well as an antenna supervisor in a compact form factor.
TAU1113 is a versatile receiver that can be used with active and passive antennas, making it an excellent choice for a wide range of applications such as tracking, telematics and navigation. The fast start-up in combined with the lower power consumption and the very low backup current make the TAU1113 particularly suitable for use in battery-powered devices, e.g., for asset tracking.
Feature
- Versatile GNSS module supporting GPS/QZSS, BDS, Galileo, GLONASS and SBAS
- Low current consumption of only 16 mA for GPS/QZSS
- Backup current of only 15 μA
- Active and passive antennas supported thanks to built-in SAW and LNA
- Supports Allystar’s free-of-charge A-GNSS service for minimal startup times
- Pin-compatible with previous generation TAU1103, TAU1105 and many mainstream GNSS modules
Specifications
| Parameter | Specification | ||
| GNSS channels | 88 in total | ||
| GNSS reception | GPS/QZSS: L1C/A | ||
| GLONASS: G1 | |||
| Galileo: E1 | |||
| BDS: B1I | |||
| SBAS: L1 (SDCM, WAAS, EGNOS, GAGAN and MSAS) | |||
| Updating rate | 5 Hz maximum | ||
| Position accuracy[1] | GNSS | 1.5m CEP | |
| GNSS (with SBAS) | <1.0m CEP | ||
| Velocity & Time accuracy | GNSS | 0.1 m/s CEP | |
| PPS_1σ | 20 ns | ||
| Sensitivity[2] | Cold start | -148 dBm | |
| Hot start | -156 dBm | ||
| Reacquisition | -158 dBm | ||
| Tracking | -163 dBm | ||
| Operating condition | Main voltage | 2.0-3.63 V | |
| Digital I/O voltage | 2.0-3.63 V | ||
| Backup voltage | 1.62-3.63 V | ||
| Power consumption | Tracking | GPS/QZSS+ Galileo+ GLONASS+SBAS | 21 mA @ 3.3V |
| GPS/QZSS+ GLONASS+SBAS | 20 mA @ 3.3V | ||
| GPS/QZSS+ Galileo+BDS+SBAS | 17 mA @ 3.3V | ||
| GPS/QZSS | 16 mA @ 3.3V | ||
| Acquisition | GPS/QZSS+ Galileo+GLONASS+ SBAS | 21 mA @ 3.3V | |
| GPS/QZSS+ GLONASS+SBAS | 21 mA @ 3.3V | ||
| GPS/QZSS+ Galileo+BDS+SBAS | 17 mA @ 3.3V | ||
| GPS/QZSS | 16 mA @ 3.3V | ||
| Standby mode | 15 uA @ 3.3V | ||
| Serial interface | UART | 1 | |
| Protocol | NMEA 0183 Protocol Ver.3.01/4.00/4.10 (Default) Cynosure GNSS Receiver Protocol |
||
| Operating limit | Velocity | 515 m/s | |
| Altitude | 18,000m | ||
| Antenna supervision | Antenna short circuit protection and open circuit detection | ||
| Operating temperature | -40°C to +85°C | ||
| Storage temperature | -40°C to +85°C | ||
| Package | 10.1x9.7x2.5 mm 18-pin LCC | ||
| Certification | RoHS, REACH, FCC, CE-RED | ||
* [1] Open sky condition.
* [2] Demonstrated with a good external LNA
Datasheet and Driver download
TAU1113-datasheet [T-5-2208-TAU1113 Datasheet-V1.4]
Tiny EVK
If you want to test this module, please refer to the following tiny evk.